This is the final itinerary for our Around Australia Ride 2010 odessey – last updated September 2010 – this gives you the scale of this journey. I’m starting in Canberra (A) so I have marked that as the begining, although the official start is from Tenterfield (B), the finish is in Thredbo (C).
The current route is below the image – all stops are overnighters except for those marked.
| Date | Destination | Distance |
|---|---|---|
| Sat 2 Oct | Canberra ACT to Tamworth NSW | 672km |
| Sun 3 Oct | Tenterfield NSW | 301km |
| Mon 4 Oct* | Bundaberg QLD – *Official Start Day 1 | 610km |
| Tue 5 Oct | Mackay QLD | 623km |
| Wed 6 Oct | Townsville QLD (2 nights) | 390km |
| Fri 8 Oct | Richmond QLD | 500km |
| Sat 9 Oct | Mt Isa QLD | 407km |
| Sun 10 Oct | Tennant Creek NT | 660km |
| Mon 11 Oct | Mataranka NT (2 nights) | 574km |
| Wed 13 Oct | Kununurra WA | 620km |
| Thu 14 Oct | Fitzroy Crossing WA | 650km |
| Fri 15 Oct | Broome WA (3 nights) | 400km |
| Mon 18 Oct | Port Hedland WA | 613km |
| Tue 19 Oct | Carnarvon WA | 870km! |
| Wed 20 Oct | Geraldton WA | 480km |
| Thu 21 Oct | Scarborough WA (2 nights) | 430km |
| Sat 23 Oct | Margaret River WA (2 nights) | 290km |
| Mon 25 Oct | Albany WA | 400km |
| Tue 26 Oct | Esperance WA | 485km |
| Wed 27 Oct | Balladonia WA | 396km |
| Thu 28 Oct | Border Village SA | 537km |
| Fri 29 Oct | Cedua SA | 494km |
| Sat 30 Oct | Port Augusta SA | 470km |
| Sun 31 Oct | Lyndoch Hill SA (2 nights) | 307km |
| Tue 2 Nov | Mt Gambier SA | 450km |
| Wed 3 Nov | Lorne Vic | 400km |
| Thu 4 Nov | Lakes Entrance VIC | 445km |
| Fri 5 Nov | Thredbo NSW (2 nights) - Official Finish | 403km |
| Sun 7 Nov | Canberra ACT | 231km |
| TOTAL | 14108km |
- State and Territory Abbreviations
- NSW = New South Wales
- QLD = Queensland
- NT = Northern Territory
- WA = Western Australia
- SA = South Australia
- VIC = Victoria
- ACT = Australian Capital Territory



